|
|||||||||||||||
| Any listing below shown in Red has been added or updated in the past 7 days. | |||||||||||||||
| MLS | Floorplan | Address (click for details) | Bed | Plus | Bath | Garage | Style | SqFt | Bsmt | Lot | Price | Ready | |||
| BANNING LEWIS RANCH - LINDENBURY (D-49) 7164 Cottonwood Tree Drive Rich Johnson / Craig Esterle Ph. 719-886-3128 | |||||||||||||||
|
|
|||||||||||||||
| BANNING LEWIS RANCH - MAPLETON (D-49) 8059 Silver Birch Drive Stephanie Davis / Greg Tomlinson Ph. 719-886-4995 | |||||||||||||||
| 542770 | Canyon Maple - C | 7938 Silver Birch Dr | 4 | 3 | 2 | Ranch | 2,566 | F | 4,545 | $ 302,881 | Now! | ||||
| 518379 | Silver Maple - A | 8022 Noble Fir Ct | 7 | 5 | 2 | Ranch | 3,215 | F | 4,792 | $ 309,636 | Now! | ||||
| 557722 | Sugar Maple - C | 7951 Silver Birch Dr | 3 | 2.5 | 3 | 2-Story | 2,459 | U | 5,577 | $ 296,411 | Now! | ||||
| BARNSTORMER'S LANDING (D-3) 5250 Barnstormers Avenue Teresa Smith / Roberto Torres Ph. 719-390-6200 | |||||||||||||||
| 425126 | Providence - A | 5497 Barnstormers Ave | 3 | 2 | 2 | Ranch | 2,617 | U | 7,880 | $ 220,900 | Now! | ||||
| 569071 | Rosewood - D | 5129 Barnstormers Ave | 4 | Study | 2.5 | 3 | Ranch | 3,160 | F-WO | 9,656 | $ 301,900 | Now! | |||
| 480454 | Rosewood - C | 5178 Barnstormers Ave | 5 | 3 | 2 | Ranch | 3,160 | F | 7,458 | $ 283,500 | Jul | ||||
| CARRIAGE POINT WEST AT JACKSON CREEK (D-38) 15593 Lacuna Drive Cindy Harrington / Joci Gandley Ph. 719-481-9828 | |||||||||||||||
| 494924 | Blue Spruce - A | 485 Pasada Way | 3 | Study | 2.5 | 2.5 | Ranch | 3,061 | F | 6,780 | $ 351,900 | Now! | |||
| 444160 | Hillspire - A | 474 Pasada Way | 4 | Study | 3.5 | 3 | Ranch | 3,265 | F-WO | 11,540 | $ 441,101 | Sep | |||
| CARRIAGES AT INDIGO RANCH (D-49) 6410 Wind River Point Bethany Hall Ph. 719-573-2009 | |||||||||||||||
| 452063 | Brougham - 556 | 6461 Wind River Pt | 3 | 2.5 | 2 | Ranch/Paired | 3,089 | F-GL | N/A | $ 339,509 * | Sep | ||||
| 439866 | Brougham - 556 | 6451 Wind River Pt | 3 | 2.5 | 2 | Ranch/Paired | 3,089 | F-WO | N/A | $ 331,900 | Now! | ||||
| 537819 | Landau - 558 | 6481 Wind River Pt | 3 | Study | 2.5 | 2 | Ranch/Paired | 3,189 | F | N/A | $ 317,449 | Sep | |||
| 547172 | Rockaway - 551 | 6441 Wind River Pt | 4 | 3 | 2 | Ranch/Paired | 2,536 | F-GL | N/A | $ 295,275 | Now! | ||||
| CARRIAGES AT PINE CREEK (D-20) 9660 Carriage Creek Point Karin Stein / Joyce McWhirter Ph. 719-282-3969 | |||||||||||||||
| Brougham-556AX | 9652 Carriage Creek Pt | 4 | 3.5 | 3 | Ranch/Paired | 3,686 | F | N/A | $ 399,900 | Now! | |||||
| 530914 | Brougham-556B | 9556 Carriage Creek Pt | 3 | 2.5 | 2 | Ranch/Paired | 3,089 | F-WO | N/A | $ 434,927 * | Oct | ||||
| Landau-558B | 2615 Pine Knoll View | 3 | Study | 2.5 | 2 | Ranch/Paired | 3,189 | F-WO | N/A | $ 459,214 | Sep | ||||
| CHAPARRAL POINT AT INDIGO RANCH (D-49) 7681 Tabernash Drive Christina Miller / Cheree Biggs Ph. 719-622-8255 | |||||||||||||||
| 452740 | Cristofano - A | 7678 Calypso Dr | 3 | Loft | 2.5 | 2 | 2-Story | 1,768 | N/A | N/A | $ 222,653 | Oct | |||
| 445935 | Donatello - B | 7761 Tabernash Dr | 3 | 2.5 | 2 | 2-Story | 1,537 | N/A | N/A | $ 203,275 * | Oct | ||||
| 443817 | Donatello - A | 7840 Bengali Ln | 3 | 2.5 | 2 | 2-Story | 1,537 | N/A | N/A | $ 208,900 | Now! | ||||
| 506162 | Donatello - A | 7729 Tabernash Dr | 3 | 2.5 | 2 | 2-Story | 1,537 | N/A | N/A | $ 208,340 * | Oct | ||||
| CUMBRE VISTA (D-20) 7974 Hunter Peak Trail Dana Goodman / Joci Gandley Ph. 719-495-7264 | |||||||||||||||
| 428983 | Vail - E | 7945 Mount Hayden Dr | 4 | 2.5 | 2 | 2-Story | 3,430 | U | 6,000 | $ 332,676 | Sep | ||||
| 445268 | Wilstead - C | 7956 Mount Hayden Dr | 3 | 2.5 | 3 | 2-Story | 2,716 | U | 6,250 | $ 349,650 | Sep | ||||
| FLYING HORSE (D-20) 13476 Cedarville Way Diane Sullivan / JB Baxter / RaNae Meyers Ph. 719-495-7297 | |||||||||||||||
| 521827 | Newbridge - B | 2338 Ledgewood Dr | 4 | 3.5 | 3 | 2-Story | 2,459 | F | 7,200 | $ 399,002 | Now! | ||||
| 513227 | Rosewood - B | 13133 Crane Canyon Loop | 5 | 3 | 3 | Ranch | 3,160 | F-WO | 11,098 | $ 431,844 | Now! | ||||
| 563844 | Vail - H | 2476 Baystone Ct | 4 | Study | 2.5 | 3 | 2-Story | 3,740 | U | 8,084 | $ 459,536 | Aug | |||
| FLYING HORSE VILLAGE OF SONOMA (D-20) 2287 Rocking Horse Court Betty Warren / RaNae Meyers Ph. 719-495-1619 | |||||||||||||||
| 585538 | Baystone - A | 2276 Rocking Horse Ct | 5 | Loft | 5.5 | 3 | 2-Story | 5,803 | F | N/A | $ 880,426 | Now! | |||
| 530519 | Oakville - B | 2240 Rocking Horse Ct | 2 | 2 | 3 | Ranch | 4,801 | U | N/A | $ 716,510 * | Nov | ||||
| 523026 | Oakville - A | 2239 Rocking Horse Ct | 4 | 7 | 3 | Ranch | 4,801 | F | N/A | $ 783,481 | Now! | ||||
| 563180 | Rutherford - A | 2264 Rocking Horse Ct | 4 | 6 | 3 | Ranch | 4,577 | F | N/A | $ 809,555 | Now! | ||||
| 423446 | Sequoia - B | 2252 Rocking Horse Ct | 3 | 2.5 | 3 | 2-Story | 4,905 | U | N/A | $ 749,015 * | Nov | ||||
| INDIGO RANCH AT RIDGEVIEW (D-49) 5910 Whiskey River Drive Cindy Manyik / I.M. Denny Ph. 719-550-9799 | |||||||||||||||
| 438419 | Vail - D | 6002 Wild Bill Way | 5 | Study | 3.5 | 3 | 2-Story | 3,853 | F-GL | 8,398 | $ 387,397 | Aug | |||
| INDIGO RANCH AT STETSON RIDGE (D-49) 6360 Sundance Kid Drive Diane Meyers / Trudy Andree Ph. 719-574-6610 | |||||||||||||||
| 473189 | Providence - F | 6354 Shooting Iron Way | 4 | 3 | 2 | Ranch | 2,621 | F-WO | 6,572 | $ 267,900 | Now! | ||||
| MERIDIAN RANCH (D-49) 10272 Capital Peak Way Carolyn Crowley / Jean Baldwin Ph. 719-494-1101 | |||||||||||||||
| Rosewood - C | 10402 Capital Peak Way | 4 | Study | 3.5 | 2 | Ranch | 3,160 | F-WO | 8,850 | $ 379,842 | Now! | ||||
| MESA RIDGE AT FOUNTAIN (D-3) 7787 Stockton Drive Tom Normoyle / Cheree Biggs Ph. 719-382-3703 | |||||||||||||||
| Windsor - I | 7709 Paca Pl | 3 | 2.5 | 3 | 2-Story | 3,665 | U-WO | 11,081 | $ 366,975 | Sep | |||||
| WOLF RANCH (D-20) 5808 Harney Drive Tina Loncar / Teresa Pacheco Ph. 719-282-1650 | |||||||||||||||
| 588180 | Rosewood - C | 5914 Wolf Village Dr | 5 | 4 | 3 | Ranch | 3,160 | F | 8,840 | $ 387,944 | Jul | ||||
Footnotes:
|
|||||||||||||||
|
Legend: Ready = Available Move-in Date L/S = Loft & Study Basement Configurations: (Bsmt) F = Finished, U = Unfinished, N/A = No Basement, WO = Walkout, GL = Garden-Level i.e. U-WO = Unfinished Walkout Basement |
|
||||||||||||||
| Notice: All details, pricing, and availability subject to change without notice | |||||||||||||||